Defiance College                                         2/22/2020 - 1:39 PM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 38  Women 3000 Meter Run
==========================================================================   
  The George: @ 10:21.28  2/20/2016   Mariah Jordin, Manchester University   
   Mid-South: ! 10:18.70  2/11/2019   Brooke Smith, Shawnee State            
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Price, Jessica               Shawnee State         11:02.80   2  10      
       40.446 (40.446)       1:24.272 (43.826)       2:08.736 (44.464)       
     2:53.720 (44.984)       3:37.082 (43.362)       4:20.644 (43.562)       
     5:04.542 (43.898)       5:49.576 (45.034)       6:35.158 (45.582)       
     7:20.410 (45.252)       8:05.680 (45.270)       8:50.732 (45.052)       
     9:35.840 (45.108)      10:20.750 (44.910)      11:02.800 (42.050)       
  2 Johnson, Meredith            Lindsey Wilson        11:05.98   2   8      
       40.068 (40.068)       1:23.996 (43.928)       2:09.100 (45.104)       
     2:54.162 (45.062)       3:37.718 (43.556)       4:22.642 (44.924)       
     5:07.588 (44.946)       5:53.634 (46.046)       6:39.912 (46.278)       
     7:26.506 (46.594)       8:13.040 (46.534)       8:59.352 (46.312)       
     9:45.086 (45.734)      10:28.032 (42.946)      11:05.976 (37.944)       
  3 Mchan, Lauren                Cumberlands           11:09.55   2   6      
       40.714 (40.714)       1:24.626 (43.912)       2:09.418 (44.792)       
     2:54.474 (45.056)       3:37.998 (43.524)       4:22.078 (44.080)       
     5:07.308 (45.230)       5:53.228 (45.920)       6:39.630 (46.402)       
     7:26.174 (46.544)       8:12.662 (46.488)       8:59.232 (46.570)       
     9:44.834 (45.602)      10:31.208 (46.374)      11:09.546 (38.338)       
  4 Soltero, Katelynn            Cumberlands           11:12.97   2   5      
       42.412 (42.412)       1:26.688 (44.276)       2:11.414 (44.726)       
     2:56.104 (44.690)       3:41.088 (44.984)       4:26.422 (45.334)       
     5:12.186 (45.764)       5:58.920 (46.734)       6:43.104 (44.184)       
     7:28.558 (45.454)       8:14.448 (45.890)       9:00.298 (45.850)       
     9:46.040 (45.742)      10:30.512 (44.472)      11:12.964 (42.452)       
  5 Brown, Jozi                  Shawnee State         11:13.88   2   4      
       41.216 (41.216)       1:24.800 (43.584)       2:09.704 (44.904)       
     2:54.794 (45.090)       3:39.208 (44.414)       4:24.216 (45.008)       
     5:10.026 (45.810)       5:56.470 (46.444)       6:43.204 (46.734)       
     7:29.678 (46.474)       8:15.718 (46.040)       9:02.098 (46.380)       
     9:48.910 (46.812)      10:34.556 (45.646)      11:13.872 (39.316)       
  6 Petrova, Aleksandra          Cumberland (Tenn.)    11:14.90   2   3      
       41.788 (41.788)       1:25.686 (43.898)       2:10.982 (45.296)       
     2:55.686 (44.704)       3:39.960 (44.274)       4:24.768 (44.808)       
     5:09.754 (44.986)       5:55.848 (46.094)       6:41.844 (45.996)       
     7:28.646 (46.802)       8:15.384 (46.738)       9:01.780 (46.396)       
     9:48.016 (46.236)      10:33.822 (45.806)      11:14.898 (41.076)       
  7 Kilian, Riley                Cumberland (Tenn.)    11:19.82   2   2      
       42.412 (42.412)       1:27.150 (44.738)       2:12.082 (44.932)       
     2:57.288 (45.206)       3:42.902 (45.614)       4:27.770 (44.868)       
     5:11.902 (44.132)       5:57.846 (45.944)       6:44.340 (46.494)       
     7:30.578 (46.238)       8:17.858 (47.280)       9:05.994 (48.136)       
     9:53.892 (47.898)      10:39.850 (45.958)      11:19.818 (39.968)       
  8 Wells, Anna                  Georgetown (Ky.)      11:27.69   2   1      
       43.138 (43.138)       1:27.724 (44.586)       2:12.524 (44.800)       
     2:58.006 (45.482)       3:43.388 (45.382)       4:28.804 (45.416)       
     5:15.368 (46.564)       6:02.180 (46.812)       6:48.466 (46.286)       
     7:35.052 (46.586)       8:22.066 (47.014)       9:09.534 (47.468)       
     9:57.362 (47.828)      10:44.832 (47.470)      11:27.682 (42.850)       
  9 Messar, Olivia               Shawnee State         11:43.05   2          
       40.946 (40.946)       1:26.190 (45.244)       2:11.786 (45.596)       
     2:58.220 (46.434)       3:44.574 (46.354)       4:30.174 (45.600)       
     5:15.828 (45.654)       6:01.872 (46.044)       6:48.794 (46.922)       
     7:36.752 (47.958)       8:26.106 (49.354)       9:16.002 (49.896)       
    10:06.810 (50.808)      10:57.184 (50.374)      11:43.042 (45.858)       
 10 Todd, Tara                   Cumberlands           11:43.13   2          
       43.138 (43.138)       1:28.652 (45.514)       2:14.452 (45.800)       
     3:00.444 (45.992)       3:46.788 (46.344)       4:33.428 (46.640)       
     5:20.652 (47.224)       6:09.430 (48.778)       6:58.784 (49.354)       
     7:47.524 (48.740)       8:36.710 (49.186)       9:25.758 (49.048)       
    10:14.334 (48.576)      11:03.034 (48.700)      11:43.128 (40.094)       
 11 Kleier, Natalie              Thomas More           11:51.75   1          
       40.515 (40.515)       1:26.195 (45.680)       2:14.221 (48.026)       
     3:01.795 (47.574)       3:47.881 (46.086)       4:36.197 (48.316)       
     5:25.773 (49.576)       6:14.849 (49.076)       7:02.781 (47.932)       
     7:52.249 (49.468)       8:41.257 (49.008)       9:30.435 (49.178)       
    10:19.993 (49.558)      11:07.537 (47.544)      11:51.741 (44.204)       
 12 Hafner, Tori                 Georgetown (Ky.)      11:53.10   1          
       40.803 (40.803)       1:26.467 (45.664)       2:14.355 (47.888)       
     3:01.597 (47.242)       3:48.413 (46.816)       4:36.491 (48.078)       
     5:26.045 (49.554)       6:15.159 (49.114)       7:03.053 (47.894)       
     7:52.555 (49.502)       8:41.037 (48.482)       9:30.163 (49.126)       
    10:19.721 (49.558)      11:07.963 (48.242)      11:53.095 (45.132)       
 13 Wilson, Macey                Lindsey Wilson        11:59.20   2          
       43.562 (43.562)       1:29.150 (45.588)       2:17.254 (48.104)       
     3:05.530 (48.276)       3:53.896 (48.366)       4:43.726 (49.830)       
     5:33.298 (49.572)       6:19.784 (46.486)       7:10.224 (50.440)       
     8:00.036 (49.812)       8:48.212 (48.176)       9:37.642 (49.430)       
    10:27.372 (49.730)      11:16.044 (48.672)      11:59.198 (43.154)       
 14 Gawthorp, Abigayle           Cumberland (Tenn.)    12:00.51   2          
       42.758 (42.758)       1:28.736 (45.978)       2:16.970 (48.234)       
     3:05.588 (48.618)       3:55.130 (49.542)       4:44.092 (48.962)       
     5:33.590 (49.498)       6:19.784 (46.194)       7:10.326 (50.542)       
     8:01.052 (50.726)       8:51.796 (50.744)       9:41.732 (49.936)       
    10:30.810 (49.078)      11:18.352 (47.542)      12:00.506 (42.154)       
 15 Smith, Jodie                 Georgetown (Ky.)      12:01.91   2          
       42.412 (42.412)       1:26.432 (44.020)       2:11.982 (45.550)       
     2:58.690 (46.708)       3:46.324 (47.634)       4:34.880 (48.556)       
     5:24.218 (49.338)       6:14.638 (50.420)       7:05.114 (50.476)       
     7:52.806 (47.692)       8:42.186 (49.380)       9:33.040 (50.854)       
    10:23.374 (50.334)      11:14.524 (51.150)      12:01.902 (47.378)       
 16 Sneed, Sarah                 Cumberland (Tenn.)    12:03.47   1          
       40.803 (40.803)       1:26.645 (45.842)       2:14.571 (47.926)       
     3:02.185 (47.614)       3:49.133 (46.948)       4:36.803 (47.670)       
     5:26.247 (49.444)       6:15.573 (49.326)       7:04.745 (49.172)       
     7:55.057 (50.312)       8:45.707 (50.650)       9:36.647 (50.940)       
    10:27.725 (51.078)      11:18.421 (50.696)      12:03.461 (45.040)       
 17 Pannell, Mckenna             Shawnee State         12:03.93   2          
       40.714 (40.714)       1:25.980 (45.266)       2:11.606 (45.626)       
     2:57.950 (46.344)       3:44.634 (46.684)       4:32.856 (48.222)       
     5:22.392 (49.536)       6:12.670 (50.278)       7:03.950 (51.280)       
     7:55.968 (52.018)       8:47.796 (51.828)       9:37.238 (49.442)       
    10:29.042 (51.804)      11:17.714 (48.672)      12:03.922 (46.208)       
 18 Ivey, Kaitlin                Life                  12:22.67   1          
       44.123 (44.123)       1:31.785 (47.662)       2:20.545 (48.760)       
     3:09.323 (48.778)       3:58.493 (49.170)       4:47.675 (49.182)       
     5:36.753 (49.078)       6:27.645 (50.892)       7:18.965 (51.320)       
     8:10.729 (51.764)       9:02.421 (51.692)       9:54.107 (51.686)       
    10:46.303 (52.196)      11:38.711 (52.408)      12:22.661 (43.950)       
 19 Rhoads, Madeline             Campbellsville        12:25.84   1          
       43.893 (43.893)       1:32.545 (48.652)       2:21.405 (48.860)       
     3:09.775 (48.370)       3:58.943 (49.168)       4:48.027 (49.084)       
     5:37.587 (49.560)       6:27.513 (49.926)       7:18.697 (51.184)       
     8:10.427 (51.730)       9:02.069 (51.642)       9:53.353 (51.284)       
    10:45.425 (52.072)      11:37.031 (51.606)      12:25.833 (48.802)       
 20 Gonzalez, Tatiana            Life                  12:36.87   1          
       45.645 (45.645)       1:32.881 (47.236)       2:19.909 (47.028)       
     3:08.427 (48.518)       3:57.163 (48.736)       4:46.483 (49.320)       
     5:36.153 (49.670)       6:27.397 (51.244)       7:20.017 (52.620)       
     8:12.801 (52.784)       9:07.427 (54.626)      10:01.795 (54.368)       
    10:56.969 (55.174)      11:48.613 (51.644)      12:36.865 (48.252)       
 -- Kimmel, Kamryn               Life                       DNS   1          
 -- Simoes, Rute                 Cumberlands                DNS   2          
 -- Pernsteiner, Julia           Pikeville                  SCR              
=============================================================================
                        Women - Team Rankings - 17 Events Scored             
=============================================================================
    1) Cumberlands                156        2) Cumberland (Tenn.)        126
    3) Life                       111        4) Lindsey Wilson             79
    5) Shawnee State               63        6) Campbellsville             43
    7) Georgetown (Ky.)            37        8) Thomas More                26
    9) Pikeville                    4