Defiance College                                         2/22/2020 - 1:24 PM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 37  Men 3000 Meter Run
==========================================================================   
  The George: @ 8:46.26  2/14/2014   Mitchell Klingler, Albion College       
   Mid-South: ! 8:46.10  2/11/2019   Seth Farmer, Shawnee State              
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Adams, Steven                Shawnee State          8:50.30   2  10      
       32.848 (32.848)       1:07.152 (34.304)       1:42.392 (35.240)       
     2:17.986 (35.594)       2:52.838 (34.852)       3:27.332 (34.494)       
     4:02.086 (34.754)       4:37.550 (35.464)       5:14.450 (36.900)       
     5:50.646 (36.196)       6:26.434 (35.788)       7:03.664 (37.230)       
     7:40.630 (36.966)       8:16.774 (36.144)       8:50.300 (33.526)       
  2 Kammler, Aiden               Shawnee State          8:52.31   2   8      
       33.440 (33.440)       1:08.018 (34.578)       1:43.300 (35.282)       
     2:19.184 (35.884)       2:53.936 (34.752)       3:27.876 (33.940)       
     4:02.680 (34.804)       4:38.198 (35.518)       5:14.946 (36.748)       
     5:51.324 (36.378)       6:28.092 (36.768)       7:05.572 (37.480)       
     7:43.102 (37.530)       8:18.860 (35.758)       8:52.310 (33.450)       
  3 Kiplagat, Denis              Cumberland (Tenn.)     8:56.43   2   6      
       33.338 (33.338)       1:07.788 (34.450)       1:42.686 (34.898)       
     2:18.272 (35.586)       2:53.134 (34.862)       3:27.600 (34.466)       
     4:02.408 (34.808)       4:37.774 (35.366)       5:14.690 (36.916)       
     5:50.948 (36.258)       6:27.344 (36.396)       7:05.258 (37.914)       
     7:42.954 (37.696)       8:20.566 (37.612)       8:56.428 (35.862)       
  4 Owens, Levi                  Lindsey Wilson         9:08.91   2   5      
       33.086 (33.086)       1:07.530 (34.444)       1:43.098 (35.568)       
     2:18.926 (35.828)       2:54.626 (35.700)       3:30.216 (35.590)       
     4:07.368 (37.152)       4:44.070 (36.702)       5:22.178 (38.108)       
     6:00.216 (38.038)       6:38.942 (38.726)       7:18.014 (39.072)       
     7:56.214 (38.200)       8:33.882 (37.668)       9:08.904 (35.022)       
  5 Phillips, Jonah              Shawnee State          9:11.95   2   4      
       33.578 (33.578)       1:08.300 (34.722)       1:42.856 (34.556)       
     2:18.566 (35.710)       2:54.272 (35.706)       3:30.656 (36.384)       
     4:08.124 (37.468)       4:45.608 (37.484)       5:24.600 (38.992)       
     6:03.724 (39.124)       6:42.084 (38.360)       7:21.460 (39.376)       
     8:00.302 (38.842)       8:38.852 (38.550)       9:11.942 (33.090)       
  6 Ramirez, Oscar               Thomas More            9:12.59   2   3      
       33.966 (33.966)       1:09.472 (35.506)       1:44.870 (35.398)       
     2:21.766 (36.896)       2:58.944 (37.178)       3:36.018 (37.074)       
     4:12.498 (36.480)       4:50.410 (37.912)       5:29.060 (38.650)       
     6:07.410 (38.350)       6:45.180 (37.770)       7:23.164 (37.984)       
     8:01.544 (38.380)       8:38.602 (37.058)       9:12.586 (33.984)       
  7 Barlow, Joel                 Cumberland (Tenn.)     9:16.68   2   2      
       34.462 (34.462)       1:09.908 (35.446)       1:45.672 (35.764)       
     2:21.582 (35.910)       2:57.866 (36.284)       3:34.882 (37.016)       
     4:12.020 (37.138)       4:50.126 (38.106)       5:28.896 (38.770)       
     6:08.080 (39.184)       6:46.830 (38.750)       7:24.596 (37.766)       
     8:02.876 (38.280)       8:40.908 (38.032)       9:16.674 (35.766)       
  8 Tucker, Jordan               Lindsey Wilson         9:23.34   2   1      
       34.974 (34.974)       1:10.464 (35.490)       1:46.704 (36.240)       
     2:23.782 (37.078)       3:01.098 (37.316)       3:38.934 (37.836)       
     4:16.834 (37.900)       4:54.482 (37.648)       5:32.550 (38.068)       
     6:10.632 (38.082)       6:49.756 (39.124)       7:29.090 (39.334)       
     8:07.702 (38.612)       8:46.088 (38.386)       9:23.336 (37.248)       
  9 Crawford, Jarrett            Campbellsville         9:33.59   2          
       33.862 (33.862)       1:08.892 (35.030)       1:44.654 (35.762)       
     2:21.300 (36.646)       2:58.702 (37.402)       3:36.900 (38.198)       
     4:15.188 (38.288)       4:53.892 (38.704)       5:32.506 (38.614)       
     6:12.466 (39.960)       6:52.246 (39.780)       7:33.210 (40.964)       
     8:14.242 (41.032)       8:54.562 (40.320)       9:33.588 (39.026)       
 10 Boggs, Logan                 Shawnee State          9:39.89   2          
       35.194 (35.194)       1:10.876 (35.682)       1:47.572 (36.696)       
     2:25.006 (37.434)       3:02.514 (37.508)       3:41.076 (38.562)       
     4:20.216 (39.140)       4:59.532 (39.316)       5:39.664 (40.132)       
     6:20.254 (40.590)       7:00.948 (40.694)       7:41.874 (40.926)       
     8:22.288 (40.414)       9:02.438 (40.150)       9:39.886 (37.448)       
 11 Downs, Jaxon                 Georgetown (Ky.)       9:43.95   2          
       36.674 (36.674)       1:13.088 (36.414)       1:51.094 (38.006)       
     2:28.846 (37.752)       3:07.104 (38.258)       3:45.942 (38.838)       
     4:24.844 (38.902)       5:04.278 (39.434)       5:44.484 (40.206)       
     6:24.652 (40.168)       7:05.896 (41.244)       7:46.030 (40.134)       
     8:26.570 (40.540)       9:06.216 (39.646)       9:43.948 (37.732)       
 12 Rojas, Jerry                 Cumberland (Tenn.)     9:44.72   2          
       34.906 (34.906)       1:12.434 (37.528)       1:51.564 (39.130)       
     2:30.974 (39.410)       3:10.264 (39.290)       3:48.730 (38.466)       
     4:28.922 (40.192)       5:08.960 (40.038)       5:48.592 (39.632)       
     6:27.790 (39.198)       7:08.898 (41.108)       7:49.966 (41.068)       
     8:31.474 (41.508)       9:10.732 (39.258)       9:44.718 (33.986)       
 13 Woodward, Kyle               Cumberlands            9:48.32   2          
       34.160 (34.160)       1:10.106 (35.946)       1:47.216 (37.110)       
     2:25.178 (37.962)       3:03.552 (38.374)       3:42.916 (39.364)       
     4:22.680 (39.764)       5:02.042 (39.362)       5:42.536 (40.494)       
     6:23.164 (40.628)       7:04.508 (41.344)       7:46.314 (41.806)       
     8:28.470 (42.156)       9:09.590 (41.120)       9:48.312 (38.722)       
 14 Glenn, Luke                  Thomas More           10:07.17   1          
       39.152 (39.152)       1:19.184 (40.032)       1:59.934 (40.750)       
     2:40.606 (40.672)       3:21.508 (40.902)       3:59.512 (38.004)       
     4:40.194 (40.682)       5:21.296 (41.102)       6:02.720 (41.424)       
     6:43.130 (40.410)       7:25.930 (42.800)       8:08.566 (42.636)       
     8:49.864 (41.298)       9:31.146 (41.282)      10:07.168 (36.022)       
 15 Hall, Benjamin               Pikeville             10:11.78   1          
       38.732 (38.732)       1:18.882 (40.150)       1:59.654 (40.772)       
     2:40.480 (40.826)       3:21.460 (40.980)       4:00.554 (39.094)       
     4:41.112 (40.558)       5:22.370 (41.258)       6:04.376 (42.006)       
     6:46.396 (42.020)       7:29.582 (43.186)       8:12.600 (43.018)       
     8:55.776 (43.176)       9:35.732 (39.956)      10:11.780 (36.048)       
 16 Schultz, Andrew              Thomas More           10:16.54   1          
       39.446 (39.446)       1:19.526 (40.080)       2:00.280 (40.754)       
     2:40.932 (40.652)       3:21.802 (40.870)       4:01.588 (39.786)       
     4:41.414 (39.826)       5:22.666 (41.252)       6:03.582 (40.916)       
     6:45.094 (41.512)       7:28.064 (42.970)       8:11.042 (42.978)       
     8:54.548 (43.506)       9:36.932 (42.384)      10:16.536 (39.604)       
 17 Angeles, Carlos              Cumberland (Tenn.)    10:33.71   1          
       38.448 (38.448)       1:18.600 (40.152)       1:59.320 (40.720)       
     2:40.178 (40.858)       3:21.156 (40.978)       3:59.894 (38.738)       
     4:40.494 (40.600)       5:21.806 (41.312)       6:04.114 (42.308)       
     6:47.820 (43.706)       7:33.328 (45.508)       8:19.660 (46.332)       
     9:05.928 (46.268)       9:51.660 (45.732)      10:33.708 (42.048)       
 -- Grandperrin, Nicolas         Cumberlands                DNF   2          
       43.546 (43.546)                                                       
 -- Forrest, Jarrett             Cumberlands                DNF   2          
       36.038 (36.038)       1:11.648 (35.610)       1:50.382 (38.734)       
 -- Mengich, Kevin               Cumberlands                SCR              
=============================================================================
                          Men - Team Rankings - 18 Events Scored             
=============================================================================
    1) Cumberlands                144        2) Cumberland (Tenn.)        123
    3) Lindsey Wilson             107        4) Shawnee State              98
    5) Campbellsville              96        6) Thomas More                74
    7) Georgetown (Ky.)            47        8) Pikeville                   6