Defiance College                                        2/22/2020 - 10:29 AM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 24  Women 4x800 Meter Relay
=======================================================================      
  The George: @ 10:00.43  2/24/2019   Centerville HS                         
                          K Walsh, S Khosla, N Jindal, E Bucher              
   Mid-South: !  9:51.52  2/18/2017   , Shawnee State                        
                          B Smith, A Taylor, L Krause, A Hackworth           
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Cumberland (Tenn.)  'A'                            10:17.70   10         
     1) Reales Pruano, Victoria         2) Sneed, Sarah                      
     3) Petrova, Aleksandra             4) Gawthorp, Abigayle                
       35.932 (35.932)       1:15.302 (39.370)       1:56.369 (41.068)       
     2:36.507 (40.138)       3:08.662 (32.155)       3:47.497 (38.835)       
     4:30.464 (42.968)       5:09.439 (38.975)       5:46.237 (36.798)       
     6:26.072 (39.835)       7:08.172 (42.100)       7:50.677 (42.505)       
     8:24.847 (34.170)       9:02.639 (37.793)       9:42.794 (40.155)       
    10:17.694 (34.900)                                                       
  2 Georgetown (Ky.)  'A'                              10:30.19    8         
     1) Waltmon, Madelyn                2) Renner, Avery                     
     3) Reese, Kate                     4) Godar, Sutton                     
       34.909 (34.909)       1:12.112 (37.203)       1:52.377 (40.265)       
     2:33.704 (41.328)       3:11.297 (37.593)       3:50.197 (38.900)       
     4:33.182 (42.985)       5:13.329 (40.148)       5:50.809 (37.480)       
     6:32.309 (41.500)       7:16.519 (44.210)       7:55.804 (39.285)       
     8:30.342 (34.538)       9:08.434 (38.093)       9:49.449 (41.015)       
    10:30.182 (40.733)                                                       
  3 Life  'A'                                          10:43.54    6         
     1) Escobar, Marie Ann              2) Ivey, Kaitlin                     
     3) Gonzalez, Marisa                4) Gonzalez, Tatiana                 
       35.264 (35.264)       1:11.744 (36.480)       1:52.659 (40.915)       
     2:35.284 (42.625)       3:10.972 (35.688)       3:49.922 (38.950)       
     4:32.889 (42.968)       5:12.884 (39.995)       5:50.909 (38.025)       
     6:33.407 (42.498)       7:20.149 (46.743)       8:06.237 (46.088)       
     8:43.042 (36.805)       9:22.892 (39.850)      10:04.487 (41.595)       
    10:43.534 (39.048)                                                       
  4 Lindsey Wilson  'A'                                11:04.66    5         
     1) Roeder, Kayla                   2) Burton, Sarah                     
     3) Ramirez, Kimberly               4) Cuin-Casimiro, Laura              
       37.029 (37.029)       1:18.419 (41.390)       2:02.794 (44.375)       
     2:46.939 (44.145)       3:21.729 (34.790)       3:58.577 (36.848)       
     4:42.629 (44.053)       5:30.337 (47.708)       6:08.974 (38.638)       
     6:51.777 (42.803)       7:36.299 (44.523)       8:22.257 (45.958)       
     9:00.589 (38.333)       9:41.354 (40.765)      10:23.709 (42.355)       
    11:04.652 (40.943)                                                       
  5 Campbellsville  'A'                                11:20.23    4         
     1) Parrish, Maggie                 2) Napier, Olivia                    
     3) Shank, Hailey                   4) Coleman, Abigail                  
       39.424 (39.424)       1:19.039 (39.615)       1:59.404 (40.365)       
     2:38.434 (39.030)       3:17.297 (38.863)       3:58.874 (41.578)       
     4:43.207 (44.333)       5:27.329 (44.123)       6:11.457 (44.128)       
     6:58.659 (47.203)       7:50.579 (51.920)       8:38.947 (48.368)       
     9:16.799 (37.853)       9:57.424 (40.625)      10:39.724 (42.300)       
    11:20.224 (40.500)                                                       
  6 Shawnee State  'A'                                 12:55.56    3         
     1) Hall, Deanna                    2) Spencer, Mallory                  
     3) Van Lieu, Gina                  4) Blankenship, Abigail              
       40.624 (40.624)       1:28.929 (48.305)       2:20.227 (51.298)       
     3:08.594 (48.368)       3:53.734 (45.140)       4:43.124 (49.390)       
     5:34.929 (51.805)       6:25.107 (50.178)       7:07.452 (42.345)       
     7:57.242 (49.790)       8:52.699 (55.458)       9:49.767 (57.068)       
    10:29.809 (40.043)      11:16.357 (46.548)      12:05.744 (49.388)       
    12:55.559 (49.815)                                                       
 -- Cumberlands  'A'                                         DQ              
     1) Warren, Taylor                  2) Connelly, Samantha                
     3) Bowling, Alisa                  4) Hamilton, Alyssa                  
       36.202 (36.202)       1:15.709 (39.508)       1:57.309 (41.600)       
     2:36.507 (39.198)       3:09.719 (33.213)       3:48.817 (39.098)       
     4:32.889 (44.073)       5:13.269 (40.380)       5:50.594 (37.325)       
     6:32.262 (41.668)       7:17.734 (45.473)       8:01.272 (43.538)       
     8:40.919 (39.648)       9:20.482 (39.563)      10:01.394 (40.913)       
    10:43.612 (42.218)                                                       
=============================================================================
                         Women - Team Rankings - 9 Events Scored             
=============================================================================
    1) Cumberland (Tenn.)          80        2) Cumberlands                74
    3) Life                        52        4) Lindsey Wilson             40
    5) Campbellsville              25        6) Shawnee State              23
    7) Thomas More                 19        8) Georgetown (Ky.)           16
    9) Pikeville                    4