Defiance College                                        2/22/2020 - 10:11 AM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 23  Men 4x800 Meter Relay
=======================================================================      
  The George: @ 8:30.13  2/25/2018   Centerville High School                 
                         B Burkett, J Davidson, J Welsh, M Nerlinger         
   Mid-South: ! 8:02.10  2/18/2017   , Bethel (TN)                           
                         W Bradshaw, A Childress, E Guerrero, C Machuca      
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Cumberlands  'A'                                    8:23.15@  10         
     1) Grandperrin, Nicolas            2) Forrest, Jarrett                  
     3) Woodward, Kyle                  4) Coleman, Simeon                   
       30.817 (30.817)       1:01.842 (31.025)       1:34.455 (32.613)       
     2:07.615 (33.160)       2:35.257 (27.643)       3:05.795 (30.538)       
     3:39.992 (34.198)       4:14.622 (34.630)       4:41.972 (27.350)       
     5:11.922 (29.950)       5:43.010 (31.088)       6:16.327 (33.318)       
     6:46.017 (29.690)       7:17.112 (31.095)       7:51.992 (34.880)       
     8:23.142 (31.150)                                                       
  2 Georgetown (Ky.)  'A'                               8:26.53@   8         
     1) Hamlett, Austin                 2) Miller, Ashton                    
     3) Tavner, Justin                  4) Downs, Jaxon                      
       29.500 (29.500)       1:00.717 (31.218)       1:33.710 (32.993)       
     2:07.782 (34.073)       2:34.837 (27.055)       3:04.745 (29.908)       
     3:38.285 (33.540)       4:11.935 (33.650)       4:42.200 (30.265)       
     5:13.635 (31.435)       5:47.320 (33.685)       6:21.957 (34.638)       
     6:49.702 (27.745)       7:21.355 (31.653)       7:54.740 (33.385)       
     8:26.522 (31.783)                                                       
  3 Lindsey Wilson  'A'                                 8:27.48@   6         
     1) Stogsdill, Mason                2) Long, Jonathon                    
     3) Clark, Victor                   4) Mattingly, Aaron                  
       29.202 (29.202)       1:00.287 (31.085)       1:33.472 (33.185)       
     2:06.590 (33.118)       2:35.365 (28.775)       3:06.020 (30.655)       
     3:39.805 (33.785)       4:15.050 (35.245)       4:44.457 (29.408)       
     5:15.752 (31.295)       5:48.955 (33.203)       6:24.082 (35.128)       
     6:51.855 (27.773)       7:22.697 (30.843)       7:55.932 (33.235)       
     8:27.475 (31.543)                                                       
  4 Cumberland (Tenn.)  'A'                             8:36.32    5         
     1) Angeles, Carlos                 2) Barlow, Joel                      
     3) Rojas, Jerry                    4) Griffin, Kevin                    
       29.040 (29.040)         59.632 (30.593)       1:33.275 (33.643)       
     2:09.387 (36.113)       2:38.287 (28.900)       3:09.607 (31.320)       
     3:43.665 (34.058)       4:15.770 (32.105)       4:46.482 (30.713)       
     5:20.067 (33.585)       5:54.725 (34.658)       6:29.217 (34.493)       
     6:58.047 (28.830)       7:29.120 (31.073)       8:02.022 (32.903)       
     8:36.315 (34.293)                                                       
  5 Campbellsville  'A'                                 8:44.38    4         
     1) Crawford, Jarrett               2) Fischer, Matthew                  
     3) Sheffield, Collin               4) Cox, Brandon                      
       30.192 (30.192)       1:01.977 (31.785)       1:34.995 (33.018)       
     2:06.880 (31.885)       2:35.752 (28.873)       3:06.570 (30.818)       
     3:40.130 (33.560)       4:16.132 (36.003)       4:46.627 (30.495)       
     5:20.165 (33.538)       5:54.732 (34.568)       6:27.665 (32.933)       
     6:58.610 (30.945)       7:32.230 (33.620)       8:08.767 (36.538)       
     8:44.372 (35.605)                                                       
  6 Shawnee State  'A'                                  8:58.45    3         
     1) Miller, Ethan                   2) Parsons, Hunter                   
     3) Clark, Daniel                   4) Hoggard, Thomas                   
       30.272 (30.272)       1:02.635 (32.363)       1:37.040 (34.405)       
     2:12.060 (35.020)       2:41.135 (29.075)       3:12.317 (31.183)       
     3:45.295 (32.978)       4:19.960 (34.665)       4:52.557 (32.598)       
     5:26.745 (34.188)       6:02.367 (35.623)       6:37.815 (35.448)       
     7:09.825 (32.010)       7:44.627 (34.803)       8:21.225 (36.598)       
     8:58.447 (37.223)                                                       
  7 Pikeville  'A'                                      9:27.10    2         
     1) Hall, Benjamin                  2) Wolf, Ryan                        
     3) Tackett, Frank                  4) Watson, David                     
       31.070 (31.070)       1:03.147 (32.078)       1:40.032 (36.885)       
     2:19.862 (39.830)       2:47.205 (27.343)       3:21.107 (33.903)       
     3:58.017 (36.910)       4:35.672 (37.655)       5:04.967 (29.295)       
     5:40.865 (35.898)       6:20.262 (39.398)       6:59.672 (39.410)       
     7:28.815 (29.143)       8:04.995 (36.180)       8:45.982 (40.988)       
     9:27.095 (41.113)                                                       
=============================================================================
                          Men - Team Rankings - 9 Events Scored              
=============================================================================
    1) Cumberlands                 81        2) Lindsey Wilson             66
    3) Cumberland (Tenn.)          50        4) Thomas More                42
    5) Campbellsville              39        6) Shawnee State              35
    7) Georgetown (Ky.)            28        8) Pikeville                   3