Defiance College                                         2/21/2020 - 7:50 PM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 16  Women Distance Medley
=======================================================================      
  The George: @ 12:49.02  1/28/2017   Alma College                           
                          B Showers, S Kievit, M Munderloh, K Arnold         
   Mid-South: ! 13:02.67  2/17/2018   , Shawnee State                        
                          A Taylor, S Begley, J Price, B Smith               
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Cumberlands  'A'                                   13:03.36   10         
     1) Mchan, Lauren                   2) Granville, Raegan                 
     3) Voyles, Lisa                    4) Simoes, Rute                      
       35.270 (35.270)       1:12.210 (36.940)       1:51.683 (39.473)       
     2:33.733 (42.050)       3:16.705 (42.973)       3:57.405 (40.700)       
     4:26.320 (28.915)       5:01.833 (35.513)       5:34.045 (32.213)       
     6:07.780 (33.735)       6:44.093 (36.313)       7:22.103 (38.010)       
     8:00.335 (38.233)       8:42.543 (42.208)       9:25.565 (43.023)       
    10:08.998 (43.433)      10:52.358 (43.360)      11:35.613 (43.255)       
    12:19.658 (44.045)      13:03.360 (43.703)                               
  2 Thomas More  'A'                                   13:31.68    8         
     1) Kleier, Natalie                 2) McNulty, Milan                    
     3) Arlinghaus, Anja                4) Clayton, Annabel                  
       37.800 (37.800)       1:18.468 (40.668)       2:01.860 (43.393)       
     2:47.173 (45.313)       3:33.110 (45.938)       4:14.813 (41.703)       
     4:42.800 (27.988)       5:16.718 (33.918)       5:49.433 (32.715)       
     6:26.883 (37.450)       7:09.748 (42.865)       7:56.038 (46.290)       
     8:31.678 (35.640)       9:11.528 (39.850)       9:53.358 (41.830)       
    10:37.010 (43.653)      11:22.825 (45.815)      12:08.315 (45.490)       
    12:51.570 (43.255)      13:31.675 (40.105)                               
  3 Cumberland (Tenn.)  'A'                            13:33.62    6         
     1) Krone, Elise                    2) Akoposi, Kassidy                  
     3) Spring, Hannah                  4) Kilian, Riley                     
       37.968 (37.968)       1:17.598 (39.630)       1:59.128 (41.530)       
     2:43.793 (44.665)       3:30.445 (46.653)       4:15.475 (45.030)       
     4:46.220 (30.745)       5:21.093 (34.873)       5:56.355 (35.263)       
     6:36.688 (40.333)       7:17.308 (40.620)       7:54.123 (36.815)       
     8:30.300 (36.178)       9:10.860 (40.560)       9:51.898 (41.038)       
    10:34.283 (42.385)      11:18.355 (44.073)      12:04.625 (46.270)       
    12:50.338 (45.713)      13:33.615 (43.278)                               
  4 Lindsey Wilson  'A'                                13:42.78    5         
     1) Crepps, Kirsten                 2) Ramirez, Kimberly                 
     3) Jackson, Dezare                 4) Cuin-Casimiro, Laura              
       38.210 (38.210)       1:19.540 (41.330)       2:03.473 (43.933)       
     2:49.055 (45.583)       3:32.655 (43.600)       4:11.975 (39.320)       
     4:42.683 (30.708)       5:16.145 (33.463)       5:49.175 (33.030)       
     6:26.610 (37.435)       7:07.905 (41.295)       7:51.050 (43.145)       
     8:30.003 (38.953)       9:11.188 (41.185)       9:53.083 (41.895)       
    10:36.745 (43.663)      11:22.560 (45.815)      12:10.205 (47.645)       
    12:57.663 (47.458)      13:42.780 (45.118)                               
  5 Campbellsville  'A'                                14:02.18    4         
     1) Parrish, Maggie                 2) Rhoads, Madeline                  
     3) Shank, Hailey                   4) Napier, Olivia                    
       38.785 (38.785)       1:21.123 (42.338)       2:04.425 (43.303)       
     2:49.190 (44.765)       3:32.415 (43.225)       4:11.398 (38.983)       
     4:41.870 (30.473)       5:15.953 (34.083)       5:48.688 (32.735)       
     6:26.245 (37.558)       7:09.438 (43.193)       7:52.568 (43.130)       
     8:32.223 (39.655)       9:14.568 (42.345)      10:00.705 (46.138)       
    10:48.730 (48.025)      11:37.778 (49.048)      12:27.390 (49.613)       
    13:15.838 (48.448)      14:02.178 (46.340)                               
  6 Life  'A'                                          14:17.44    3         
     1) Escobar, Marie Ann              2) Gonzalez, Tatiana                 
     3) Ivey, Kaitlin                   4) Gonzalez, Marisa                  
       38.115 (38.115)       1:18.748 (40.633)       2:01.478 (42.730)       
     2:47.723 (46.245)       3:35.105 (47.383)       4:19.928 (44.823)       
     4:51.930 (32.003)       5:32.635 (40.705)       6:07.208 (34.573)       
     6:45.583 (38.375)       7:27.745 (42.163)       8:12.600 (44.855)       
     8:54.270 (41.670)       9:39.265 (44.995)      10:25.313 (46.048)       
    11:12.130 (46.818)      11:59.388 (47.258)      12:46.998 (47.610)       
    13:35.023 (48.025)      14:17.438 (42.415)                               
  7 Georgetown (Ky.)  'A'                              14:46.09    2         
     1) Milby, Katie                    2) Stoltz, Charity                   
     3) Pugh, India                     4) Stovik, Manny                     
       38.573 (38.573)       1:19.938 (41.365)       2:04.065 (44.128)       
     2:50.225 (46.160)       3:36.895 (46.670)       4:22.205 (45.310)       
     4:58.963 (36.758)       5:35.743 (36.780)       6:14.023 (38.280)       
     6:56.065 (42.043)       7:41.833 (45.768)       8:26.900 (45.068)       
     9:11.978 (45.078)       9:57.618 (45.640)      10:45.000 (47.383)       
    11:32.208 (47.208)      12:20.630 (48.423)      13:08.975 (48.345)       
    13:57.808 (48.833)      14:46.085 (48.278)                               
  8 Shawnee State  'A'                                 16:41.07    1         
     1) Jenkins, Sydnie                 2) Blankenship, Abigail              
     3) Van Lieu, Gina                  4) Hall, Deanna                      
       39.183 (39.183)       1:22.293 (43.110)       2:11.893 (49.600)       
     3:08.740 (56.848)     4:10.115 (1:01.375)     5:10.385 (1:00.270)       
     5:46.885 (36.500)       6:31.440 (44.555)       7:15.600 (44.160)       
     8:05.065 (49.465)       9:01.578 (56.513)       9:56.943 (55.365)       
    10:36.223 (39.280)      11:24.470 (48.248)      12:16.708 (52.238)       
    13:09.040 (52.333)      14:00.295 (51.255)      14:54.040 (53.745)       
    15:48.405 (54.365)      16:41.068 (52.663)                               
=============================================================================
                         Women - Team Rankings - 8 Events Scored             
=============================================================================
    1) Cumberlands                 74        2) Cumberland (Tenn.)         70
    3) Life                        46        4) Lindsey Wilson             35
    5) Campbellsville              21        6) Shawnee State              20
    7) Thomas More                 19        8) Georgetown (Ky.)            8
    9) Pikeville                    4