Defiance College                                         2/21/2020 - 7:50 PM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 15  Men Distance Medley
=======================================================================      
  The George: @ 10:38.58  1/28/2017   Grace University                       
                          T Houvener, S Hall, H Reed, N Lane                 
   Mid-South: ! 10:54.99  2/17/2018   , Cumberland                           
                          J Rojas, O Nawade, J Hill, J Barlow                
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Campbellsville  'A'                                10:26.19@  10         
     1) Snapp, Camryn                   2) Harrell, Jackson                  
     3) Harp, Josiah                    4) Kiser, Sam                        
       30.159 (30.159)       1:00.176 (30.018)       1:30.854 (30.678)       
     2:03.211 (32.358)       2:36.556 (33.345)       3:10.964 (34.408)       
     3:36.216 (25.253)       4:04.849 (28.633)       4:32.456 (27.608)       
     5:02.544 (30.088)       5:33.931 (31.388)       6:05.749 (31.818)       
     6:34.796 (29.048)       7:07.749 (32.953)       7:41.654 (33.905)       
     8:15.939 (34.285)       8:48.329 (32.390)       9:20.851 (32.523)       
     9:53.384 (32.533)      10:26.181 (32.798)                               
  2 Cumberlands  'A'                                   10:56.89    8         
     1) Forrest, Jarrett                2) Daley, Leonardo                   
     3) Woodward, Kyle                  4) Grandperrin, Nicolas              
       30.449 (30.449)       1:00.996 (30.548)       1:34.474 (33.478)       
     2:11.589 (37.115)       2:52.041 (40.453)       3:31.494 (39.453)       
     3:55.106 (23.613)       4:21.629 (26.523)       4:46.689 (25.060)       
     5:15.429 (28.740)       5:49.181 (33.753)       6:23.346 (34.165)       
     6:54.511 (31.165)       7:26.819 (32.308)       8:02.631 (35.813)       
     8:39.556 (36.925)       9:16.291 (36.735)       9:49.194 (32.903)       
    10:20.756 (31.563)      10:56.881 (36.125)                               
  3 Lindsey Wilson  'A'                                10:59.72    6         
     1) Tucker, Jordan                  2) Hall, Devon                       
     3) Mattingly, Aaron                4) Brown, Noah                       
       30.764 (30.764)       1:01.349 (30.585)       1:33.636 (32.288)       
     2:08.199 (34.563)       2:44.084 (35.885)       3:19.726 (35.643)       
     3:45.379 (25.653)       4:12.964 (27.585)       4:40.566 (27.603)       
     5:11.131 (30.565)       5:44.264 (33.133)       6:17.804 (33.540)       
     6:50.826 (33.023)       7:26.694 (35.868)       8:02.534 (35.840)       
     8:39.444 (36.910)       9:16.346 (36.903)       9:51.879 (35.533)       
    10:26.379 (34.500)      10:59.714 (33.335)                               
  4 Cumberland (Tenn.)  'A'                            11:19.37    5         
     1) Angeles, Carlos                 2) Rojas, Jerry                      
     3) Griffin, Kevin                  4) Barlow, Joel                      
       32.396 (32.396)       1:06.456 (34.060)       1:41.616 (35.160)       
     2:16.809 (35.193)       2:52.309 (35.500)       3:29.764 (37.455)       
     3:53.951 (24.188)       4:23.359 (29.408)       4:53.406 (30.048)       
     5:26.484 (33.078)       6:01.754 (35.270)       6:37.301 (35.548)       
     7:08.086 (30.785)       7:41.914 (33.828)       8:16.254 (34.340)       
     8:51.636 (35.383)       9:28.894 (37.258)      10:07.311 (38.418)       
    10:46.579 (39.268)      11:19.369 (32.790)                               
  5 Thomas More  'A'                                   11:20.01    4         
     1) Schultz, Andrew                 2) Moore, Jordan                     
     3) Klenk, David                    4) Ramirez, Oscar                    
       32.046 (32.046)       1:07.159 (35.113)       1:44.391 (37.233)       
     2:23.249 (38.858)       3:01.376 (38.128)       3:37.294 (35.918)       
     4:01.671 (24.378)       4:30.729 (29.058)       4:58.679 (27.950)       
     5:31.441 (32.763)       6:05.884 (34.443)       6:41.506 (35.623)       
     7:12.849 (31.343)       7:46.856 (34.008)       8:22.011 (35.155)       
     8:57.906 (35.895)       9:34.546 (36.640)      10:11.664 (37.118)       
    10:46.911 (35.248)      11:20.001 (33.090)                               
  6 Georgetown (Ky.)  'A'                              11:44.77    3         
     1) Gatewood, Wyatt                 2) Tavner, Justin                    
     3) Madding, Isaac                  4) Qualls, Wesley                    
       32.589 (32.589)       1:07.051 (34.463)       1:43.184 (36.133)       
     2:21.179 (37.995)       3:00.946 (39.768)       3:38.499 (37.553)       
     4:05.241 (26.743)       4:35.194 (29.953)       5:03.539 (28.345)       
     5:36.329 (32.790)       6:11.429 (35.100)       6:45.874 (34.445)       
     7:20.091 (34.218)       7:57.231 (37.140)       8:35.044 (37.813)       
     9:13.566 (38.523)       9:51.824 (38.258)      10:30.511 (38.688)       
    11:08.499 (37.988)      11:44.764 (36.265)                               
  7 Shawnee State  'A'                                 11:47.87    2         
     1) Miller, Ethan                   2) Hoggard, Thomas                   
     3) Nichols, Jacob                  4) Clark, Daniel                     
       31.156 (31.156)       1:03.744 (32.588)       1:40.629 (36.885)       
     2:19.431 (38.803)       2:59.509 (40.078)       3:37.026 (37.518)       
     4:03.959 (26.933)       4:34.366 (30.408)       5:03.724 (29.358)       
     5:36.631 (32.908)       6:11.881 (35.250)       6:47.189 (35.308)       
     7:21.686 (34.498)       7:58.279 (36.593)       8:35.351 (37.073)       
     9:13.664 (38.313)       9:52.416 (38.753)      10:30.581 (38.165)       
    11:10.216 (39.635)      11:47.861 (37.645)                               
  8 Pikeville  'A'                                     12:26.82    1         
     1) Wolf, Ryan                      2) Tackett, Frank                    
     3) Watson, David                   4) Hall, Benjamin                    
       32.796 (32.796)       1:07.466 (34.670)       1:44.976 (37.510)       
     2:24.169 (39.193)       3:03.154 (38.985)       3:36.569 (33.415)       
     4:04.849 (28.280)       4:35.611 (30.763)       5:05.081 (29.470)       
     5:40.699 (35.618)       6:21.334 (40.635)       7:02.254 (40.920)       
     7:37.384 (35.130)       8:14.294 (36.910)       8:54.779 (40.485)       
     9:37.119 (42.340)      10:21.074 (43.955)      11:05.454 (44.380)       
    11:47.956 (42.503)      12:26.816 (38.860)                               
=============================================================================
                          Men - Team Rankings - 8 Events Scored              
=============================================================================
    1) Cumberlands                 71        2) Lindsey Wilson             60
    3) Cumberland (Tenn.)          45        4) Thomas More                42
    5) Campbellsville              35        6) Shawnee State              32
    7) Georgetown (Ky.)            20        8) Pikeville                   1