Defiance College                                         2/21/2020 - 7:51 PM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 14  Women 5000 Meter Run
=======================================================================      
  The George: @ 18:12.25  2/20/2016   Mariah Jordin, Manchester Univers      
   Mid-South: ! 18:21.70  2/18/2017   Anna Havranek, Shawnee State           
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Simoes, Rute                 Cumberlands           18:29.19   10         
       38.055 (38.055)       1:21.138 (43.083)       2:05.883 (44.745)       
     2:50.135 (44.253)       3:34.835 (44.700)       4:19.778 (44.943)       
     5:05.058 (45.280)       5:50.815 (45.758)       6:36.738 (45.923)       
     7:21.823 (45.085)       8:07.855 (46.033)       8:53.405 (45.550)       
     9:39.280 (45.875)      10:24.815 (45.535)      11:10.350 (45.535)       
    11:55.798 (45.448)      12:41.680 (45.883)      13:26.858 (45.178)       
    14:12.333 (45.475)      14:58.313 (45.980)      15:44.190 (45.878)       
    16:29.058 (44.868)      17:13.230 (44.173)      17:55.185 (41.955)       
    18:29.185 (34.000)                                                       
  2 Price, Jessica               Shawnee State         18:29.32    8         
       37.708 (37.708)       1:20.918 (43.210)       2:05.645 (44.728)       
     2:49.933 (44.288)       3:34.608 (44.675)       4:19.588 (44.980)       
     5:04.825 (45.238)       5:50.570 (45.745)       6:36.558 (45.988)       
     7:21.580 (45.023)       8:07.585 (46.005)       8:53.125 (45.540)       
     9:39.010 (45.885)      10:24.585 (45.575)      11:10.110 (45.525)       
    11:55.525 (45.415)      12:41.473 (45.948)      13:26.630 (45.158)       
    14:12.080 (45.450)      14:58.135 (46.055)      15:43.945 (45.810)       
    16:28.820 (44.875)      17:13.090 (44.270)      17:54.978 (41.888)       
    18:29.318 (34.340)                                                       
  3 Brown, Jozi                  Shawnee State         19:12.89    6         
       39.460 (39.460)       1:21.768 (42.308)       2:06.748 (44.980)       
     2:52.145 (45.398)       3:37.780 (45.635)       4:23.915 (46.135)       
     5:10.263 (46.348)       5:56.603 (46.340)       6:42.113 (45.510)       
     7:27.658 (45.545)       8:13.980 (46.323)       9:01.418 (47.438)       
     9:49.105 (47.688)      10:37.468 (48.363)      11:26.108 (48.640)       
    12:14.013 (47.905)      13:02.095 (48.083)      13:49.880 (47.785)       
    14:37.545 (47.665)      15:25.173 (47.628)      16:12.638 (47.465)       
    17:00.128 (47.490)      17:47.518 (47.390)      18:31.533 (44.015)       
    19:12.885 (41.353)                                                       
  4 Petrova, Aleksandra          Cumberland (Tenn.)    19:15.11    5         
       41.730 (41.730)       1:25.548 (43.818)       2:11.045 (45.498)       
     2:57.518 (46.473)       3:43.163 (45.645)       4:28.215 (45.053)       
     5:13.295 (45.080)       5:59.003 (45.708)       6:44.780 (45.778)       
     7:30.105 (45.325)       8:16.448 (46.343)       9:03.060 (46.613)       
     9:49.385 (46.325)      10:36.808 (47.423)      11:24.253 (47.445)       
    12:11.393 (47.140)      12:58.830 (47.438)      13:46.350 (47.520)       
    14:34.373 (48.023)      15:22.308 (47.935)      16:10.003 (47.695)       
    16:58.733 (48.730)      17:46.303 (47.570)      18:33.140 (46.838)       
    19:15.103 (41.963)                                                       
  5 Soltero, Katelynn            Cumberlands           19:23.86    4         
       42.313 (42.313)       1:26.990 (44.678)       2:11.900 (44.910)       
     2:56.833 (44.933)       3:42.095 (45.263)       4:28.398 (46.303)       
     5:14.835 (46.438)       6:02.145 (47.310)       6:49.913 (47.768)       
     7:37.148 (47.235)       8:24.453 (47.305)       9:11.140 (46.688)       
     9:58.483 (47.343)      10:45.623 (47.140)      11:33.235 (47.613)       
    12:20.728 (47.493)      13:08.208 (47.480)      13:55.910 (47.703)       
    14:43.853 (47.943)      15:32.358 (48.505)      16:20.323 (47.965)       
    17:07.870 (47.548)      17:53.970 (46.100)      18:39.653 (45.683)       
    19:23.853 (44.200)                                                       
  6 Kilian, Riley                Cumberland (Tenn.)    19:29.51    3         
       41.075 (41.075)       1:25.288 (44.213)       2:10.705 (45.418)       
     2:57.268 (46.563)       3:42.923 (45.655)       4:28.398 (45.475)       
     5:15.080 (46.683)       6:02.530 (47.450)       6:50.230 (47.700)       
     7:36.338 (46.108)       8:22.943 (46.605)       9:09.833 (46.890)       
     9:57.775 (47.943)      10:45.220 (47.445)      11:32.865 (47.645)       
    12:20.420 (47.555)      13:08.433 (48.013)      13:56.553 (48.120)       
    14:44.883 (48.330)      15:32.815 (47.933)      16:21.148 (48.333)       
    17:09.523 (48.375)      17:57.573 (48.050)      18:47.020 (49.448)       
    19:29.505 (42.485)                                                       
  7 Wells, Anna                  Georgetown (Ky.)      19:48.64    2         
       42.815 (42.815)       1:27.795 (44.980)       2:14.015 (46.220)       
     2:59.490 (45.475)       3:45.718 (46.228)       4:32.280 (46.563)       
     5:19.148 (46.868)       6:06.023 (46.875)       6:54.278 (48.255)       
     7:41.388 (47.110)       8:28.673 (47.285)       9:17.593 (48.920)       
    10:05.325 (47.733)      10:53.755 (48.430)      11:42.498 (48.743)       
    12:32.028 (49.530)      13:20.670 (48.643)      14:09.483 (48.813)       
    14:58.455 (48.973)      15:47.633 (49.178)      16:37.253 (49.620)       
    17:27.325 (50.073)      18:16.085 (48.760)      19:04.415 (48.330)       
    19:48.638 (44.223)                                                       
  8 Todd, Tara                   Cumberlands           19:57.49    1         
       42.498 (42.498)       1:27.620 (45.123)       2:12.190 (44.570)       
     2:57.353 (45.163)       3:42.533 (45.180)       4:28.958 (46.425)       
     5:16.795 (47.838)       6:04.395 (47.600)       6:52.375 (47.980)       
     7:40.123 (47.748)       8:28.555 (48.433)       9:17.323 (48.768)       
    10:06.485 (49.163)      10:54.815 (48.330)      11:45.178 (50.363)       
    12:35.478 (50.300)      13:25.293 (49.815)      14:15.403 (50.110)       
    15:05.790 (50.388)      15:56.125 (50.335)      16:46.913 (50.788)       
    17:35.925 (49.013)      18:26.088 (50.163)      19:14.948 (48.860)       
    19:57.483 (42.535)                                                       
  9 Gawthorp, Abigayle           Cumberland (Tenn.)    20:03.63              
       42.380 (42.380)       1:27.133 (44.753)       2:13.310 (46.178)       
     3:00.010 (46.700)       3:47.633 (47.623)       4:35.320 (47.688)       
     5:23.158 (47.838)       6:11.110 (47.953)       6:58.783 (47.673)       
     7:46.678 (47.895)       8:34.443 (47.765)       9:22.625 (48.183)       
    10:10.368 (47.743)      11:00.165 (49.798)      11:48.923 (48.758)       
    12:38.063 (49.140)      13:28.350 (50.288)      14:18.965 (50.615)       
    15:10.305 (51.340)      16:02.053 (51.748)      16:54.065 (52.013)       
    17:44.735 (50.670)      18:34.420 (49.685)      19:21.743 (47.323)       
    20:03.623 (41.880)                                                       
 10 Rzendzian, Miranda           Campbellsville        20:05.95              
       41.340 (41.340)       1:24.828 (43.488)       2:08.118 (43.290)       
     2:52.343 (44.225)       3:36.565 (44.223)       4:22.465 (45.900)       
     5:08.713 (46.248)       5:55.520 (46.808)       6:42.410 (46.890)       
     7:28.620 (46.210)       8:15.558 (46.938)       9:04.490 (48.933)       
     9:54.750 (50.260)      10:44.595 (49.845)      11:35.345 (50.750)       
    12:26.518 (51.173)      13:17.805 (51.288)      14:09.070 (51.265)       
    14:59.995 (50.925)      15:52.160 (52.165)      16:44.923 (52.763)       
    17:37.393 (52.470)      18:29.510 (52.118)      19:20.150 (50.640)       
    20:05.945 (45.795)                                                       
 11 Elmore, Ashlyn               Campbellsville        20:18.39              
       41.475 (41.475)       1:25.073 (43.598)       2:10.068 (44.995)       
     2:56.833 (46.765)       3:43.008 (46.175)       4:28.805 (45.798)       
     5:17.365 (48.560)       6:06.273 (48.908)       6:55.158 (48.885)       
     7:44.920 (49.763)       8:34.308 (49.388)       9:24.495 (50.188)       
    10:14.350 (49.855)      11:06.998 (52.648)      11:59.768 (52.770)       
    12:51.810 (52.043)      13:43.485 (51.675)      14:35.195 (51.710)       
    15:26.153 (50.958)      16:16.508 (50.355)      17:08.200 (51.693)       
    17:59.050 (50.850)      18:49.153 (50.103)      19:36.038 (46.885)       
    20:18.390 (42.353)                                                       
 12 Pannell, Mckenna             Shawnee State         20:24.71              
       41.815 (41.815)       1:25.638 (43.823)       2:11.408 (45.770)       
     2:57.975 (46.568)       3:44.373 (46.398)       4:31.510 (47.138)       
     5:20.030 (48.520)       6:08.088 (48.058)       6:56.623 (48.535)       
     7:45.628 (49.005)       8:34.808 (49.180)       9:24.305 (49.498)       
    10:14.155 (49.850)      11:05.590 (51.435)      11:57.618 (52.028)       
    12:47.955 (50.338)      13:39.183 (51.228)      14:29.570 (50.388)       
    15:21.385 (51.815)      16:12.903 (51.518)      17:04.450 (51.548)       
    17:56.875 (52.425)      18:49.763 (52.888)      19:39.980 (50.218)       
    20:24.710 (44.730)                                                       
 13 Hafner, Tori                 Georgetown (Ky.)      20:25.41              
       43.118 (43.118)       1:28.075 (44.958)       2:14.488 (46.413)       
     3:00.788 (46.300)       3:47.923 (47.135)       4:35.798 (47.875)       
     5:24.008 (48.210)       6:12.565 (48.558)       7:00.818 (48.253)       
     7:50.348 (49.530)       8:40.060 (49.713)       9:30.875 (50.815)       
    10:21.298 (50.423)      11:11.855 (50.558)      12:03.803 (51.948)       
    12:54.738 (50.935)      13:45.698 (50.960)      14:36.263 (50.565)       
    15:26.805 (50.543)      16:17.498 (50.693)      17:08.803 (51.305)       
    17:59.515 (50.713)      18:50.098 (50.583)      19:38.798 (48.700)       
    20:25.405 (46.608)                                                       
 14 Smith, Jodie                 Georgetown (Ky.)      20:52.51              
       42.155 (42.155)       1:26.240 (44.085)       2:11.808 (45.568)       
     2:58.608 (46.800)       3:45.398 (46.790)       4:32.893 (47.495)       
     5:20.373 (47.480)       6:07.258 (46.885)       6:55.840 (48.583)       
     7:45.350 (49.510)       8:35.428 (50.078)       9:26.980 (51.553)       
    10:19.838 (52.858)      11:11.970 (52.133)      12:04.365 (52.395)       
    12:56.163 (51.798)      13:48.710 (52.548)      14:41.143 (52.433)       
    15:34.590 (53.448)      16:27.655 (53.065)      17:20.690 (53.035)       
    18:14.338 (53.648)      19:09.000 (54.663)      20:02.680 (53.680)       
    20:52.503 (49.823)                                                       
 15 Spencer, Mallory             Shawnee State         21:46.81              
       43.990 (43.990)       1:31.145 (47.155)       2:19.588 (48.443)       
     3:09.703 (50.115)       3:59.655 (49.953)       4:50.085 (50.430)       
     5:41.290 (51.205)       6:33.640 (52.350)       7:25.415 (51.775)       
     8:17.410 (51.995)       9:10.030 (52.620)      10:02.725 (52.695)       
    10:56.030 (53.305)      11:50.573 (54.543)      12:44.455 (53.883)       
    13:36.458 (52.003)      14:31.210 (54.753)      15:27.230 (56.020)       
    16:22.525 (55.295)      17:17.408 (54.883)      18:12.215 (54.808)       
    19:06.893 (54.678)      20:01.153 (54.260)      20:54.735 (53.583)       
    21:46.810 (52.075)                                                       
 16 Coleman, Abigail             Campbellsville        23:09.82              
       44.198 (44.198)       1:33.403 (49.205)       2:25.708 (52.305)       
     3:19.058 (53.350)       4:12.768 (53.710)       5:06.105 (53.338)       
     6:00.685 (54.580)       6:56.480 (55.795)       7:52.460 (55.980)       
     8:49.760 (57.300)       9:47.588 (57.828)      10:45.220 (57.633)       
    11:43.060 (57.840)      12:41.580 (58.520)      13:39.508 (57.928)       
    14:37.430 (57.923)      15:36.090 (58.660)      16:34.895 (58.805)       
    17:34.885 (59.990)      18:33.555 (58.670)      19:31.690 (58.135)       
    20:28.078 (56.388)      21:22.703 (54.625)      22:16.615 (53.913)       
    23:09.820 (53.205)                                                       
 -- Sneed, Sarah                 Cumberland (Tenn.)         DNF              
       41.668 (41.668)       1:26.100 (44.433)       2:11.698 (45.598)       
     2:58.268 (46.570)       3:44.745 (46.478)       4:31.495 (46.750)       
     5:19.555 (48.060)       6:08.635 (49.080)       6:58.463 (49.828)       
     7:48.968 (50.505)       8:40.353 (51.385)       9:32.293 (51.940)       
    10:25.563 (53.270)      11:20.495 (54.933)      12:16.195 (55.700)       
    13:12.700 (56.505)                                                       
 -- Pernsteiner, Julia           Pikeville                  SCR              
=============================================================================
                         Women - Team Rankings - 8 Events Scored             
=============================================================================
    1) Cumberlands                 74        2) Cumberland (Tenn.)         70
    3) Life                        46        4) Lindsey Wilson             35
    5) Campbellsville              21        6) Shawnee State              20
    7) Thomas More                 19        8) Georgetown (Ky.)            8
    9) Pikeville                    4