Defiance College                                         2/21/2020 - 6:33 PM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 13  Men 5000 Meter Run
=======================================================================      
  The George: @ 15:14.15  2/20/2016   Joe Rector, Hanover College            
   Mid-South: ! 15:08.13  2/17/2018   Lucas Huelvan, Cumberlands             
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Adams, Steven                Shawnee State         15:16.61   10         
       31.340 (31.340)       1:04.905 (33.565)       1:39.953 (35.048)       
     2:16.408 (36.455)       2:53.360 (36.953)       3:29.860 (36.500)       
     4:05.730 (35.870)       4:42.213 (36.483)       5:18.438 (36.225)       
     5:54.995 (36.558)       6:31.763 (36.768)       7:09.205 (37.443)       
     7:46.790 (37.585)       8:24.248 (37.458)       9:02.250 (38.003)       
     9:39.540 (37.290)      10:17.368 (37.828)      10:55.270 (37.903)       
    11:32.888 (37.618)      12:11.508 (38.620)      12:50.318 (38.810)       
    13:28.768 (38.450)      14:07.268 (38.500)      14:43.875 (36.608)       
    15:16.610 (32.735)                                                       
  2 Kiplagat, Denis              Cumberland (Tenn.)    15:24.25    8         
       33.468 (33.468)       1:09.243 (35.775)       1:46.043 (36.800)       
     2:22.890 (36.848)       2:59.203 (36.313)       3:35.463 (36.260)       
     4:11.585 (36.123)       4:48.410 (36.825)       5:25.325 (36.915)       
     6:02.638 (37.313)       6:39.788 (37.150)       7:17.950 (38.163)       
     7:55.750 (37.800)       8:33.968 (38.218)       9:11.610 (37.643)       
     9:49.265 (37.655)      10:25.320 (36.055)      11:01.975 (36.655)       
    11:38.775 (36.800)      12:16.208 (37.433)      12:55.145 (38.938)       
    13:34.538 (39.393)      14:14.028 (39.490)      14:50.905 (36.878)       
    15:24.250 (33.345)                                                       
  3 Owens, Levi                  Lindsey Wilson        15:29.26    6         
       33.788 (33.788)       1:09.243 (35.455)       1:45.450 (36.208)       
     2:22.295 (36.845)       2:58.583 (36.288)       3:35.153 (36.570)       
     4:11.073 (35.920)       4:47.918 (36.845)       5:24.850 (36.933)       
     6:02.338 (37.488)       6:39.535 (37.198)       7:17.695 (38.160)       
     7:55.500 (37.805)       8:33.738 (38.238)       9:12.218 (38.480)       
     9:49.833 (37.615)      10:27.535 (37.703)      11:06.178 (38.643)       
    11:44.138 (37.960)      12:23.363 (39.225)      13:02.638 (39.275)       
    13:41.130 (38.493)      14:19.623 (38.493)      14:56.090 (36.468)       
    15:29.260 (33.170)                                                       
  4 Kammler, Aiden               Shawnee State         15:29.64    5         
       33.095 (33.095)       1:09.073 (35.978)       1:45.713 (36.640)       
     2:22.603 (36.890)       2:58.870 (36.268)       3:34.885 (36.015)       
     4:11.333 (36.448)       4:48.170 (36.838)       5:25.060 (36.890)       
     6:02.480 (37.420)       6:39.603 (37.123)       7:17.755 (38.153)       
     7:55.538 (37.783)       8:33.768 (38.230)       9:11.863 (38.095)       
     9:49.528 (37.665)      10:26.630 (37.103)      11:04.780 (38.150)       
    11:43.933 (39.153)      12:22.933 (39.000)      13:02.395 (39.463)       
    13:41.238 (38.843)      14:19.878 (38.640)      14:57.010 (37.133)       
    15:29.638 (32.628)                                                       
  5 Parsons, Chris               Shawnee State         15:35.43    4         
       34.395 (34.395)       1:09.463 (35.068)       1:46.370 (36.908)       
     2:23.085 (36.715)       2:59.570 (36.485)       3:35.730 (36.160)       
     4:11.840 (36.110)       4:48.695 (36.855)       5:25.620 (36.925)       
     6:02.785 (37.165)       6:39.888 (37.103)       7:17.950 (38.063)       
     7:55.783 (37.833)       8:33.938 (38.155)       9:11.393 (37.455)       
     9:48.983 (37.590)      10:26.800 (37.818)      11:05.410 (38.610)       
    11:44.290 (38.880)      12:23.490 (39.200)      13:02.608 (39.118)       
    13:41.568 (38.960)      14:20.300 (38.733)      14:58.975 (38.675)       
    15:35.430 (36.455)                                                       
  6 Barlow, Joel                 Cumberland (Tenn.)    15:41.64    3         
       33.788 (33.788)       1:09.488 (35.700)       1:46.370 (36.883)       
     2:23.505 (37.135)       2:59.858 (36.353)       3:35.958 (36.100)       
     4:12.115 (36.158)       4:48.970 (36.855)       5:25.988 (37.018)       
     6:03.118 (37.130)       6:40.570 (37.453)       7:18.235 (37.665)       
     7:56.108 (37.873)       8:34.213 (38.105)       9:12.063 (37.850)       
     9:50.165 (38.103)      10:28.888 (38.723)      11:07.263 (38.375)       
    11:46.635 (39.373)      12:26.403 (39.768)      13:06.845 (40.443)       
    13:47.353 (40.508)      14:27.575 (40.223)      15:05.475 (37.900)       
    15:41.640 (36.165)                                                       
  7 Grandperrin, Nicolas         Cumberlands           15:52.32    2         
       36.335 (36.335)       1:13.168 (36.833)       1:50.385 (37.218)       
     2:29.443 (39.058)       3:07.390 (37.948)       3:44.578 (37.188)       
     4:21.333 (36.755)       4:57.340 (36.008)       5:33.070 (35.730)       
     6:09.075 (36.005)       6:45.630 (36.555)       7:22.223 (36.593)       
     7:59.213 (36.990)       8:36.440 (37.228)       9:12.633 (36.193)       
     9:50.208 (37.575)      10:28.243 (38.035)      11:08.410 (40.168)       
    11:49.213 (40.803)      12:30.183 (40.970)      13:11.050 (40.868)       
    13:50.768 (39.718)      14:32.313 (41.545)      15:14.403 (42.090)       
    15:52.315 (37.913)                                                       
  8 Forrest, Jarrett             Cumberlands           16:15.05    1         
       34.483 (34.483)       1:09.985 (35.503)       1:46.708 (36.723)       
     2:23.703 (36.995)       3:00.188 (36.485)       3:36.230 (36.043)       
     4:12.520 (36.290)       4:49.365 (36.845)       5:26.298 (36.933)       
     6:03.685 (37.388)       6:41.928 (38.243)       7:21.938 (40.010)       
     8:02.243 (40.305)       8:42.728 (40.485)       9:23.343 (40.615)       
    10:03.918 (40.575)      10:45.050 (41.133)      11:26.178 (41.128)       
    12:07.900 (41.723)      12:48.868 (40.968)      13:30.693 (41.825)       
    14:12.373 (41.680)      14:54.468 (42.095)      15:35.975 (41.508)       
    16:15.050 (39.075)                                                       
  9 Phillips, Jonah              Shawnee State         16:17.73              
       33.578 (33.578)       1:09.240 (35.663)       1:46.125 (36.885)       
     2:23.420 (37.295)       3:00.320 (36.900)       3:37.305 (36.985)       
     4:15.018 (37.713)       4:53.948 (38.930)       5:32.645 (38.698)       
     6:11.830 (39.185)       6:51.788 (39.958)       7:31.100 (39.313)       
     8:10.755 (39.655)       8:51.150 (40.395)       9:32.128 (40.978)       
    10:12.970 (40.843)      10:53.593 (40.623)      11:33.995 (40.403)       
    12:15.133 (41.138)      12:56.090 (40.958)      13:36.975 (40.885)       
    14:18.183 (41.208)      14:58.138 (39.955)      15:38.120 (39.983)       
    16:17.725 (39.605)                                                       
 10 Cox, Brandon                 Campbellsville        16:25.52              
       34.863 (34.863)       1:10.825 (35.963)       1:47.428 (36.603)       
     2:24.608 (37.180)       3:01.823 (37.215)       3:40.313 (38.490)       
     4:19.760 (39.448)       4:59.145 (39.385)       5:39.310 (40.165)       
     6:19.523 (40.213)       6:59.848 (40.325)       7:40.093 (40.245)       
     8:20.113 (40.020)       9:01.128 (41.015)       9:42.053 (40.925)       
    10:23.518 (41.465)      11:04.643 (41.125)      11:45.290 (40.648)       
    12:26.725 (41.435)      13:07.765 (41.040)      13:48.723 (40.958)       
    14:29.053 (40.330)      15:09.570 (40.518)      15:49.745 (40.175)       
    16:25.518 (35.773)                                                       
 11 Stoeckel, Chris              Campbellsville        16:34.80              
       34.305 (34.305)       1:10.468 (36.163)       1:47.015 (36.548)       
     2:24.020 (37.005)       3:00.890 (36.870)       3:37.555 (36.665)       
     4:15.275 (37.720)       4:54.195 (38.920)       5:32.900 (38.705)       
     6:12.073 (39.173)       6:52.055 (39.983)       7:31.318 (39.263)       
     8:11.023 (39.705)       8:51.423 (40.400)       9:32.583 (41.160)       
    10:13.970 (41.388)      10:55.548 (41.578)      11:37.355 (41.808)       
    12:20.088 (42.733)      13:03.413 (43.325)      13:46.040 (42.628)       
    14:29.640 (43.600)      15:12.003 (42.363)      15:53.723 (41.720)       
    16:34.795 (41.073)                                                       
 12 Woodward, Kyle               Cumberlands           16:42.34              
       35.795 (35.795)       1:12.885 (37.090)       1:50.615 (37.730)       
     2:29.713 (39.098)       3:07.750 (38.038)       3:44.895 (37.145)       
     4:22.220 (37.325)       5:00.023 (37.803)       5:38.868 (38.845)       
     6:19.168 (40.300)       6:59.333 (40.165)       7:39.800 (40.468)       
     8:20.333 (40.533)       9:01.380 (41.048)       9:42.318 (40.938)       
    10:23.773 (41.455)      11:05.273 (41.500)      11:46.935 (41.663)       
    12:28.945 (42.010)      13:11.533 (42.588)      13:53.873 (42.340)       
    14:36.803 (42.930)      15:19.668 (42.865)      16:01.978 (42.310)       
    16:42.333 (40.355)                                                       
 13 Hall, Benjamin               Pikeville             18:05.27              
       36.103 (36.103)       1:13.168 (37.065)       1:51.263 (38.095)       
     2:30.388 (39.125)       3:11.233 (40.845)       3:52.903 (41.670)       
     4:34.988 (42.085)       5:18.053 (43.065)       6:01.850 (43.798)       
     6:44.790 (42.940)       7:29.935 (45.145)       8:15.825 (45.890)       
     9:01.965 (46.140)       9:46.975 (45.010)      10:32.655 (45.680)       
    11:19.925 (47.270)      12:07.235 (47.310)      12:54.030 (46.795)       
    13:39.393 (45.363)      14:25.193 (45.800)      15:09.948 (44.755)       
    15:55.685 (45.738)      16:40.773 (45.088)      17:22.723 (41.950)       
    18:05.270 (42.548)                                                       
 -- Hamilton, Jacob              Campbellsville             DNS              
 -- Mengich, Kevin               Cumberlands                DNS              
=============================================================================
                          Men - Team Rankings - 7 Events Scored              
=============================================================================
    1) Cumberlands                 63        2) Lindsey Wilson             54
    3) Cumberland (Tenn.)          40        4) Thomas More                38
    5) Shawnee State               30        6) Campbellsville             25
    7) Georgetown (Ky.)            17