Defiance College                                         2/21/2020 - 4:37 PM
         Mid-South Conference Championship - 2/21/2020 to 2/22/2020          
                        George Smart Athletic Center                         
 
Event 9  Men 3000 Meter Race Walk
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Johnson, Carson              Cumberlands           14:12.28   10         
       48.661 (48.661)       1:39.516 (50.855)       2:33.144 (53.628)       
     3:28.019 (54.875)       4:23.746 (55.728)       5:20.571 (56.825)       
     6:18.501 (57.930)       7:17.069 (58.568)     8:18.026 (1:00.958)       
     9:17.499 (59.473)    10:17.666 (1:00.168)    11:18.069 (1:00.403)       
  12:18.934 (1:00.865)      13:16.244 (57.310)      14:12.279 (56.035)       
  2 Stogsdill, Mason             Lindsey Wilson        20:12.90    8         
   1:04.204 (1:04.204)     2:16.591 (1:12.388)     3:32.634 (1:16.043)       
   4:49.529 (1:16.895)     6:08.894 (1:19.365)     7:29.936 (1:21.043)       
   8:52.634 (1:22.698)    10:16.959 (1:24.325)    11:41.404 (1:24.445)       
  13:02.054 (1:20.650)    14:26.889 (1:24.835)    15:51.236 (1:24.348)       
  17:18.209 (1:26.973)    18:46.636 (1:28.428)    20:12.899 (1:26.263)       
  3 Harris, Cameron              Lindsey Wilson        20:57.22    6         
   1:25.851 (1:25.851)     2:53.274 (1:27.423)     4:21.219 (1:27.945)       
   5:45.849 (1:24.630)     7:08.976 (1:23.128)     8:33.149 (1:24.173)       
   9:55.786 (1:22.638)    11:18.869 (1:23.083)    12:40.066 (1:21.198)       
  14:03.941 (1:23.875)    15:25.791 (1:21.850)    16:48.091 (1:22.300)       
  18:14.119 (1:26.028)    19:38.516 (1:24.398)    20:57.219 (1:18.703)       
  4 Secoy, Tim                   Shawnee State         21:00.03    5         
   1:15.161 (1:15.161)     2:37.364 (1:22.203)     4:00.281 (1:22.918)       
   5:23.374 (1:23.093)     6:47.694 (1:24.320)     8:14.689 (1:26.995)       
   9:44.174 (1:29.485)    11:14.559 (1:30.385)    12:40.066 (1:25.508)       
  14:02.629 (1:22.563)    15:25.524 (1:22.895)    16:50.466 (1:24.943)       
  18:14.401 (1:23.935)    19:37.354 (1:22.953)    21:00.021 (1:22.668)       
  5 James, Andy                  Thomas More           21:37.06    4         
   1:22.534 (1:22.534)     2:52.441 (1:29.908)     4:21.349 (1:28.908)       
   5:46.521 (1:25.173)     7:13.389 (1:26.868)     8:41.006 (1:27.618)       
  10:08.309 (1:27.303)    11:37.091 (1:28.783)    13:03.619 (1:26.528)       
  14:30.631 (1:27.013)    15:59.749 (1:29.118)    17:26.334 (1:26.585)       
  18:52.274 (1:25.940)    20:13.886 (1:21.613)    21:37.054 (1:23.168)       
  6 Collier, Sam                 Cumberlands           24:02.91    3         
   1:18.459 (1:18.459)     2:46.254 (1:27.795)     4:14.794 (1:28.540)       
   5:44.186 (1:29.393)     7:14.349 (1:30.163)     8:48.076 (1:33.728)       
  10:28.321 (1:40.245)    12:18.934 (1:50.613)    14:11.991 (1:53.058)       
  16:05.324 (1:53.333)    17:49.086 (1:43.763)    19:26.384 (1:37.298)       
  21:04.274 (1:37.890)    22:35.956 (1:31.683)    24:02.909 (1:26.953)       
  7 Chandler, William            Cumberland (Tenn.)    25:38.12    2         
   1:38.636 (1:38.636)     3:20.106 (1:41.470)     5:05.061 (1:44.955)       
   6:50.669 (1:45.608)     8:35.734 (1:45.065)    10:17.921 (1:42.188)       
  12:00.061 (1:42.140)    13:43.711 (1:43.650)    15:26.606 (1:42.895)       
  17:07.631 (1:41.025)    18:50.454 (1:42.823)    20:33.496 (1:43.043)       
  22:19.369 (1:45.873)    24:04.246 (1:44.878)    25:38.116 (1:33.870)       
  8 Angeles, Carlos              Cumberland (Tenn.)    25:49.93    1         
   1:57.714 (1:57.714)     3:43.606 (1:45.893)     5:25.676 (1:42.070)       
   7:09.904 (1:44.228)     8:48.741 (1:38.838)    10:29.376 (1:40.635)       
  12:16.861 (1:47.485)    14:02.806 (1:45.945)    15:47.176 (1:44.370)       
  17:27.774 (1:40.598)    19:06.984 (1:39.210)    20:48.509 (1:41.525)       
  22:31.889 (1:43.380)    24:11.724 (1:39.835)    25:49.929 (1:38.205)       
  9 Waters, Harley               Lindsey Wilson        28:05.29              
   1:44.704 (1:44.704)     3:32.789 (1:48.085)     5:21.379 (1:48.590)       
   7:10.561 (1:49.183)     8:54.489 (1:43.928)    10:46.379 (1:51.890)       
  12:40.661 (1:54.283)    14:37.871 (1:57.210)    16:35.314 (1:57.443)       
  18:34.491 (1:59.178)    20:28.979 (1:54.488)    22:25.586 (1:56.608)       
  24:18.094 (1:52.508)    26:11.231 (1:53.138)    28:05.289 (1:54.058)       
 10 Cronk, Andrew                Lindsey Wilson        28:30.40              
   1:43.021 (1:43.021)     3:33.561 (1:50.540)     5:21.944 (1:48.383)       
   7:10.296 (1:48.353)     8:54.611 (1:44.315)    10:48.426 (1:53.815)       
  12:44.591 (1:56.165)    14:43.509 (1:58.918)    16:43.464 (1:59.955)       
  18:47.496 (2:04.033)    20:54.506 (2:07.010)    22:47.766 (1:53.260)       
  24:41.416 (1:53.650)    26:38.616 (1:57.200)    28:30.391 (1:51.775)       
 -- Stowell, Noah                Cumberland (Tenn.)         DNS              
=============================================================================
                          Men - Team Rankings - 4 Events Scored              
=============================================================================
    1) Cumberlands                 33        2) Lindsey Wilson             31
    3) Cumberland (Tenn.)          27        4) Campbellsville             25
    5) Thomas More                 17        5) Georgetown (Ky.)           17
    7) Shawnee State                6